Table of Contents
ToggleManan Steel is one of the largest Round Bar Manufacturers, Suppliers, and Stockists in Nashik. We manufacture our Round Bars in various shapes and sizes. We also produce our SS Round Bars as per the needs and demands of our clients. We are offering an extensive range of round bars, which meet all the requirements of our valued customers. The Round Bars that we manufacture are durable and can be used for multiple purposes. At the same time, we also concentrate on the satisfaction of our clients.
We also have a well-equipped and high-tech manufacturing unit where we use advanced machinery and the latest technology to manufacture excellent quality Round Bars. We follow the national and international quality standards and defined manufacturing processes to fabricate these SS Round Bars. We also have experts in our organization who always inspect the quality standards of our Round Bars at every level of the manufacturing process to ensure we ignore the defects and maintain the quality standards.
Range | 3.17 MM TO 350 MM DIA |
---|---|
Diameter | 25mm to 152 mm |
Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
FORM | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Grades | |
Stainless Steel | ASTM / ASME A36, 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Our Round Bars are the most innovative and extensively used among all the series in stainless steel. The chemical composition, corrosion and oxidation resistance, and weldability, along with the mechanical properties of our Stainless Steel Round Bars, provide supreme all-around performance at a comparatively lower price. Our Round Bars have excellent low-temperature characteristics and react well to the hardening process by cold working.
Manan Steel & Metals has a variety of Round Bars & Rods available in forms such as Cold Rolled Bars, Polished Bars, Cold Drawn Bars, Hot Rolled Bars, Forged Bars, Bright Bars, Peeled & Smooth Turned or Rough Turned Bars, Centre Less Ground Bars & Polished Bars.
Product supplied | City |
---|---|
Round Bars for Automobile Industry | Mumbai, Maharashtra |
SS Bright Bars supply | Hosdurg, Kerela |
Hex Bars supply for Defence Industry | Bangalore, Karnataka |
Round Bars & Rods for the aerospace industry | Surat, Gujarat |
Round Bars dependability and performance have created Manan Steel & Metals leading suppliers, dealers, manufactures, and exporters of Stainless Steel Bright Bars in Nashik. Each month we tend to supply/export Threaded Bars & Rods to Indian port around fifty-four containers to completely different customers.
Domestic Cities We Supply Types of Round Bars & Rods: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Our high quality of Round Bars, sensible client service, and in-house Stainless Steel 303 Round Bar processing capabilities have made us one of the emerging and leading suppliers for Hot Rolled Steel Round Bar in Nashik. Our Cold Rolled Round Bar area unit exported frequently to over Fifty-six countries. Over the last eight years, we tend to had equipped over 2400+ plenty of SS Round Bars to India. We also Accept customized Cold Drawn Bars orders ready as per the urgent requirements of the customers.
Countries We Supply and Export Types of Round Bars & Rods worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |