Table of Contents
Toggle
Diameter (mm) |
Size |
---|---|
1.5 |
X |
2.0 |
X |
2.5 |
X |
3.0 |
X |
3.5 |
X |
4.0 |
X |
4.5 |
X |
5.0 |
X |
5.5 |
X |
6.0 |
X |
6.5 |
X |
7.0 |
X |
7.5 |
X |
8.0 |
X |
8.5 |
X |
9.0 |
X |
9.5 |
X |
10.0 |
X |
11.0 |
X |
12.0 |
X |
13.0 |
X |
14.0 |
X |
15.0 |
X |
16.0 |
X |
17.0 |
X |
18.0 |
X |
19.0 |
X |
20.0 |
X |
21.0 |
X |
22.0 |
X |
23.0 |
X |
24.0 |
X |
25.0 |
X |
26.0 |
X |
27.0 |
X |
28.0 |
X |
29.0 |
X |
30.0 |
X |
31.0 |
X |
32.0 |
X |
33.0 |
X |
34.0 |
X |
35.0 |
X |
36.0 |
X |
37.0 |
X |
38.0 |
X |
39.0 |
X |
40.0 |
X |
41.0 |
X |
42.0 |
X |
43.0 |
X |
44.0 |
X |
45.0 |
X |
46.0 |
X |
47.0 |
X |
48.0 |
X |
49.0 |
X |
50.0 |
X |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
Silver Steel Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm). | |||
5.0 | 45.0 | ||
6.0 | 50.0 | ||
7.0 | 55.0 | ||
8.0 | 60.0 | ||
9.0 | 65.0 | ||
10.0 | 70.0 | ||
12.0 | 75.0 | ||
16.0 | 80.0 | ||
20.0 | 90.0 | ||
25.0 | 100.0 | ||
30.0 | 130.0 | ||
35.0 | 160.0 | ||
40.0 | 200.0 |
C | Si | Mn | P | S | Cr |
---|---|---|---|---|---|
95/1.25 | .40 max. | .37 | .045 max | .045 max. | .35 / .45 |
Silver Steel Round Bars Packaging & Delivery Details
Client Projects for Silver Steel Round Bars Supplier in India
Product supplied | City |
---|---|
Silver Steel square Bars for Automobile Industry | Mumbai, Maharashtra |
Silver Steel Flat Bars supply | Hosdurg, Kerela |
Silver Steel Round Bars supply for Oil and Gas Industry | Banglore, Karnataka |
Silver Steel Rod for the Aerospace industry | Surat, Gujarat |
Manan Steel & Metals is a Prominent Silver Steel Round Bar Manufacturer, Supplier & Stockist in India
Silver Steel Round Bars Application & Uses