90 degree Elbow dimensions chart, Threaded Pipe Fittings Dimensions Chart, Steel pipe fitting dimensions Chart, Threaded Pipe Fittings Dimensions Chart, Carbon Steel Pipe Fittings Chart
Buttweld Pipe Fittings are defined as a component used in a piping framework for changing direction, branching, or changing pipe diameter that is mechanically connected to the framework. There are numerous different types of fittings, and they are all the same size and shape as the pipe.
Manan Steels & Metals are prime Buttweld Fittings Manufacturers in India. We considered as one of the pioneer organizations engaged in Manufacturing & Exporting a huge gamut of Stainless Steel Buttweld Pipe Fittings, Nickel Alloy Buttweld Fittings, Duplex Steel Buttweld Pipe Fittings, and Monel Buttweld Pipe Fittings.
Nominal Pipe Size | All Fittings | All Fittings | All Fittings | ASME B16.9 Elbows and Tees | ASME B16.9 180 Deg Return Bends | ASME B16.9 180 Deg Return Bends | ASME B16.9 180 Deg Return Bends | ASME B16.9 Reducers | ASME B16.9 Caps |
---|---|---|---|---|---|---|---|---|---|
NPS | O.D. at Bevel (1), (2) | I.D. at End (1), (3), (4) | Wall Thickness (3) | Centre-to-End Dimension A,B,C,M | Centre-to-Centre O | Back-to-Face K | Alignment of Ends U | Overall Length H | Overall Length E |
½ to 2½ | 0.06 -0.03 | 0.03 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
3 to 3 ½ | 0.06 | 0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
4 | 0.06 | 0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
5 to 8 | 0.09 -0.06 | 0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.25 |
10 to 18 | 0.16 -0.12 | 0.12 | Not less than 87.5% of nominal thickness | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
20 to 24 | 0.25 -0.19 | 0.19 | Not less than 87.5% of nominal thickness | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
26 to 30 | 0.25 -0.19 | 0.19 | Not less than 87.5% of nominal thickness | 0.12 | … | … | … | 0.19 | 0.38 |
32 to 48 | 0.25 -0.19 | 0.19 | Not less than 87.5% of nominal thickness | 0.19 | … | … | … | 0.19 | 0.38 |
ASME B16.9 Stainless Buttweld Pipe Fittings: | ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/2205 Duplex |
---|---|
ASME B16.9 Carbon Buttweld Pipe Fittings: | ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 |
ASME B16.9 Alloy Butt Weld Pipe Fittings: | ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91 |
Other Materials Of ASME B16.9 Buttweld Fittings Manufacturer in India: | Monel Fittings, Nickel Fittings, Inconel Fittings, Hastelloy Fittings, Copper Fittings, Brass Fittings, Bronze Fittings, Titanium Fittings, Tantalum Fittings, Bismuth Fittings, Aluminium Fittings, Zinc Fittings, Lead Fittings, etc. |
ASME B16.9 Copper Nickel Butt Weld Pipe Fittings: | CuNi10Fe1Mn, CuNi30Mn1Fe |
Buttweld Fittings ASME B16.9 Tolerance (Elbow, Cap, Tee, Reducer) | 90 Deg. & 45 Deg. Elbow and Tee |
Pipe Reducer & Lap Joint Stub End |
Pipe Cap | |||
Buttweld Fitting Dimension (NPS) | Outside Diameter at Bevel |
Inside Diameter at End |
WallThickness T | Center-to-End Dimension A ,C ,B |
Over-all Length H |
Over-all Length F |
1/2 to 2-1/2 | +0.06 | Not less than 87.5% of nominal thickness |
+/- 0.06 | +/- 0.06 | +/- 0.12 | |
-0.03 | ||||||
3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.25 | |
10 to 18 | +0.16 | +/- 0.12 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.12 | ||||||
20 to 24 | +0.25 | +/- 0.19 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.19 | ||||||
26 to 30 | +0.25 | +/- 0.19 | +/- 0.12 | +/- 0.19 | +/- 0.38 | |
-0.19 | ||||||
32 to 48 | +0.25 | +/- 0.19 | +/- 0.19 | +/- 0.19 | +/- 0.38 | |
-0.19 |