Flanges Manufacturer in India

Flanges Manufacturer, Supplier & Stockiest in India

Manan Steels & Metals are prime Flanges Manufacturers in India. We are considered as one of the pioneer organizations engaged in Manufacturing & Exporting a huge amount of Stainless Steel Flanges, Nickel Alloy Flanges, Duplex Steel Flanges, and Monel Flanges. We are also Suppliers, Dealers, and Stockholders of Flanges products. We offer Flanges products are produced by using superior quality raw material with the help of the latest technology. Our Flanges have the finest quality finishing and durable for long life, high pressure, and zero defects.

Threaded Flanges, Slip-On Flanges, Weld Neck Flanges, Long Weld Neck Flanges, Blind Flanges, Lap joint Flanges, Stainless Steel Flanges, Duplex Steel Flanges, Leading Flanges Supplier, Stockiest in Mumbai, India

Flanges Supplier, Orifice Flanges, Companion Flanges, Threaded Flanges, Slip-on Flanges, Lap joint Flanges, Weld Neck Flanges, Blind Flanges Dealer in India

Manan Steel & Metals is a manufacturing house of quality Flanges, which are solid solution strengthened and commercially pure wrought materials with great mechanical properties over a wide range of temperatures and have excellent resistance to many corrosives, in particular hydroxides. We also offer the same in different forms and materials such as Stainless Steel Flanges, Super Duplex Steel Flanges, Alloy Steel Flanges, Duplex Steel Lap joint Flanges, and Nickel Alloy Blind Flanges. We also supply Buttweld Fittings, Socket Weld Fittings, Fasteners, etc.

Flanges Specifications, Standards, & Size

Flanges Specifications
Flanges Types Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint
Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75
Size 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000
Type Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove

Grades

Stainless Steel ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L
Super Duplex Steel S32750
Duplex Steel ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760.
Carbon Steel ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91
Alloys Steel ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91.
Nickel Alloys Nickel Alloys 200, Nickel Alloys 201
Titanium Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI
Inconel Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L
Hastelloy Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G
Molybdenum ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum
Cobalt Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21
Niobium ASTM B394, R04200 R04210
Nimonic Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc
Tungsten W1 WAl1, W61, etc, Carbonite Tungsten, Copper Tungsten, Nickel Tungsten
Nichrome Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc
Magnesium Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc.
Tantalum Tantalum – Grade 1.
Monel Monel 400, Monel k500
MU-METAL MU-METAL
Zirconium Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4
Beryllium Copper Alloy 25 UNSC17200
Aluminium 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175
Copper Alloys C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000

Type of Flanges

Nickel Alloy Flanges Stockholder, Monel Flanges, Alloy 20 Flanges, SMO 254 Flanges, Inconel Alloy Flanges, Duplex Steel Flanges, Super Duplex Steel Flanges Stockist & Dealer in India

Flanges from Manan Steel & Metals are ferromagnetic and provide high thermal and electrical conductivity in comparison to nickel-base alloys, stainless steel, and low alloy steels. It is not necessary for service above 600 Degree F (316 Degree C) because long-time exposures in the 800 Degree F to 1200 Degree F range result in precipitation of a carbon-containing phase and loss of ductility.

Flanges Dimension Chart

Nominal
Pipe
Size
“A”
(O.D.)
“B”
(Thk.)
“C”
(RF Dia.)
“D”
(B.C.D.)
# Bolt
Holes
Dia. of
Bolt Holes
Approx.
Weight
 1/2″ 3-3/4 9/16 1-3/8 2-5/8 4 5/8 2
 3/4″ 4-5/8 5/8 1-11/16 3-1/4 4 3/4 3
 1″ 4-7/8 11/16 2 3-1/2 4 3/4 4
 1-1/4″ 5-1/4 3/4 2-1/2 3-7/8 4 3/4 6
 1-1/2″ 6-1/8 13/16 2-7/8 4-1/2 4 7/8 7
 2″ 6-1/2 7/8 3-5/8 5 8 3/4 8
 2-1/2″ 7-1/2 1 4-1/8 5-7/8 8 7/8 12
 3″ 8-1/4 1-1/8 5 6-5/8 8 7/8 16
 3-1/2″ 9 1-3/16 5-1/2 7-1/4 8 7/8 21
 4″ 10 1-1/4 6-3/16 7-7/8 8 7/8 28
 5″ 11 1-3/8 7-5/16 9-1/4 8 7/8 37
 6″ 12-1/2 1-7/16 8-1/2 10-5/8 12 7/8 48
 8″ 15 1-5/8 10-5/8 13 12 1 79
 10″ 17-1/2 1-7/8 12-3/4 15-1/4 16 1-1/8 122
 12″ 20-1/2 2 15 17-3/4 16 1-1/4 183
 14″ 23 2-1/8 16-1/4 20-1/4 20 1-1/4 241
 16″ 25-1/2 2-1/4 18-1/2 22-1/2 20 1-3/8 315
 18″ 28 2-3/8 21 24-3/4 24 1-3/8 414
 20″ 30-1/2 2-1/2 23 27 24 1-3/8 515
 24″ 36 2-3/4 27-1/4 32 24 1-5/8 800
1/16″ raised face included in flange thickness.

Class 150 Weight Chart

Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness
of flange
Overall         Length Bolt
Circle
No. and
Size of
Holes
O.D. of
raised
face
Welding
neck
Slip-on
& socket
welding
Lap Joint
O Q Y Diam. No. dia. R
1/2 89 11.2 47.6 15.9 15.9 60.5 4 15 35
3/4 117 15.9 57.2 25.4 25.4 82.5 4 15 43
1 108 14.3 55.6 17.5 17.5 79.5 4 15 51
1.1/4 117 15.9 57.2 20.6 20.6 89.0 4 15 64
1.1/2 127 17.5 61.9 22.2 22.2 98.5 4 15 73
2 152 19.1 63.5 25.4 25.4 120.5 4 19 92
2.1/2 178 22.3 69.8 28.6 28.6 139.5 4 19 105
3 190 23.9 69.8 30.2 30.2 152.5 4 19 127
3.1/2 216 23.9 71.4 31.8 31.8 178.0 8 19 140
4 229 23.9 86.2 33.3 33.3 190.5 8 19 157
5 254 23.9 88.9 36.5 36.5 216.0 8 22 186
6 279 25.4 88.9 39.7 39.7 241.5 8 22 216
8 343 28.6 101.6 44.4 44.4 298.5 8 22 270
10 406 30.2 101.6 49.2 49.2 362.0 12 25 324
12 483 31.8 114.3 55.6 55.6 432.0 12 25 381
14 533 35.0 127.0 57.2 79.4 476.0 12 29 413
16 597 36.6 127.0 63.5 87.3 539.5 16 29 470
18 635 39.7 139.7 68.3 96.8 578.0 16 32 533
20 698 42.9 144.5 73.0 103.2 635.0 20 32 584
24 813 47.7 152.4 82.6 111.1 749.5 20 35 692

Class 300 Weight Chart

Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness
of flange
Overall Length Bolt
Circle
No. and
Size of
Holes
O.D. of
raised
face
Welding
neck
Slip-on
& socket
welding
Lap Joint
O Q Y Diam. No. dia. R
1/2 95 14.3 52.4 22.2 22.2 666.5 4 15 35
3/4 117 15.9 57.2 25.4 25.4 82.4 4 19 43
1 124 17.5 61.9 27.0 27.0 89.0 4 19 51
1-1/4 133 19.1 65.1 27.0 27.0 98.5 4 19 64
1-1/2 156 20.7 68.3 30.2 30.2 114.5 4 22 73
2 165 22.3 69.8 33.3 33.3 127.0 8 19 92
2-1/2 190 25.4 76.2 38.1 38.1 149.0 8 22 105
3 210 28.6 79.4 42.9 42.9 168.0 8 22 127
4 254 318 85.7 47.6 47.6 200.0 8 22 157
5 279 35.0 98.4 50.8 50.8 235.0 8 22 186
6 313 36.6 98.4 52.4 52.4 270.0 12 22 216
6 381 413 111.1 61.9 91.9 330.0 12 25 270
10 444 47.7 117.5 66.7 95.3 387.5 16 29 324
12 521 50.8 130.2 73.0 101.6 451.0 16 32 381
14 584 54.0 142.9 76.2 111.1 514.5 20 32 413
16 648 57.2 146.0 82.6 120.7 571.5 20 35 470
18 711 60.4 158.8 88.9 130.2 628.5 24 35 533
20 775 63.5 161.9 95.2 139.7 686.0 24 35 584
24 914 69.9 168.3 106.4 152.4 843.0 24 41 692

Class 600 Weight Chart

Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness of
flange
Overall Length Bolt Circle No. and
Size of
Holes
O.D. of
raised
face
Welding neck Slip-on
& socket
welding
Lap Joint
O Q Y Diam. No. dia. R
1/2 95 14.3 52.4 22.2 22.2 66.5 4 15 35
3/4 117 15.9 57.2 25.4 25.4 82.5 4 19 43
1 124 17.5 61.9 27.0 27.0 89.0 4 19 51
1-1/4 133 20.7 66.7 28.6 28.6 98.5 4 19 64
1-1/2 156 22.3 69.8 31.8 31.8 114.5 4 22 73
2 165 25.4 73.0 36.5 36.5 127.0 8 19 92
2-1/2 190 28.6 79.4 41.3 41.3 149.0 8 22 105
3 210 31.8 82.6 46.0 46.0 168.0 8 22 127
3-1/2 229 35.0 85.7 49.2 49.2 184.0 8 25 140
4 273 38.1 101.6 54.0 54.0 216.0 8 25 157
5 330 44.5 114.3 60.3 60.3 266.5 8 29 186
6 356 47.7 117.5 66.7 66.7 292.0 12 29 216
8 419 55.6 133.4 76.2 76.2 349.0 12 32 270
10 508 63.5 152.4 85.7 115.1 432.0 16 85 324
12 559 66.7 155.6 92.1 111.1 489.0 20 35 381
14 603 69.9 165.1 93.7 117.5 527.0 20 38 413
16 686 76.2 177.8 106.4 127.0 603.0 20 41 470
18 743 82.6 184.2 117.6 139.7 654.0 20 45 533
20 813 88.9 190.5 127.0 165.1 724.0 24 45 584
24 940 101.6 203.2 139.7 184.2 838.0 24 51 692

Class 900 Weight Chart

Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness of
flange
Overall Length Bolt
Circle
No. and
Size of
Holes
O.D. of
raised
face
Welding neck Slip-on
&
socket
welding
Lap Joint
O Q Y Diam. No. dia. R
1/2 121 22.3 60.3 31.8 31.8 82.5 4 22 35
3/4 130 25.4 69.8 34.9 34.9 89.0 4 22 43
1 149 28.6 78.0 41.3 41.3 101.5 4 25 51
1-1/4 159 28.6 78.0 41.3 41.3 111.0 4 25 64
1-1/2 178 31.8 82.6 44.4 44.4 124.0 4 29 78
2 216 38.1 101.6 57.2 57.2 165.0 8 25 92
2-1/2 244 41.3 104.8 63.5 63.5 190.5 8 29 105
8 241 38.1 101.6 54.0 54.0 190.5 8 25 127
3-1/2
4 292 44.5 114.3 69.8 69.8 235.0 8 32 157
5 349 50.8 127.0 79.4 79.4 279.5 8 35 186
6 381 55.6 189.7 85.7 85.7 317.5 12 32 216
8 470 68.5 161.9 101.8 114.3 393.5 12 38 270
10 546 69.9 184.2 108.0 127.0 470.0 16 38 324
12 610 79.4 200.0 117.5 142.9 533.5 20 38 381
14 584 54.0 142.9 76.2 111.1 514.5 20 32 413
16 711 60.4 158.8 88.9 130.2 628.5 24 35 533
20 775 63.5 161.9 95.2 139.7 686.0 24 35 584
24 914 69.9 168.3 106.4 152.4 843.0 24 41 692

Class 1500 Weight Chart

Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness
of flange
Overall          Length Bolt
Circle
No. and
Size of
Holes
O.D.
of raised
face
Welding
neck
Slip-on
&
socket
welding
Lap
Joint
O Q Y Diam. No. dia. R
1/2 12.1 22.3 60.3 31.8 31.8 82.5 4 22 35
3/4 130 25.4 69.8 34.9 34.9 89.0 4 22 43
1 149 28.6 73.0 41.3 41.3 101.5 4 25 51
1-1/4 159 28.6 73.0 41.3 41.3 111.0 4 25 64
1-1/2 178 31.8 82.6 44.4 44.4 124.0 4 29 73
2 216 38.1 101.6 57.2 57.2 165.0 8 25 92
2-1/2 244 41.3 104.8 63.5 63.5 190.5 8 29 105
3 267 47.7 117.5 73.0 73.0 203.0 8 32 127
3-1/2
4 311 54.0 123.8 90.5 90.5 241.5 8 35 157
5 375 73.1 155.5 104.8 104.8 292.0 8 41 186
6 394 82.6 171.4 119.1 119.1 317.5 12 38 216
8 483 92.1 212.7 142.9 142.9 393.5 12 45 270
10 584 108.0 254.0 158.8 177.8 482.5 12 51 324
12 673 123.9 282.9 181.0 219.1 571.5 16 54 381
14 749 133.4 298.4 —– 241.3 635.0 16 60 413
16 826 146.1 311.2 —– 260.4 705.0 16 51 470
18 914 162.0 327.0 —— 276.2 474.5 16 73 538
20 984 117.8 355.4 —– 292.1 832.0 16 80 584
24 1168 203.2 406.4 —– 330.2 990.5 16 92 692

Class 2500 Weight Chart

Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness
of flange
Overall          Length Bolt
Circle
No. and
Size of
Holes
O.D. of
raised
face
Welding
neck
Slip-on
&
socket
welding
Lap
Joint
O Q Y Diam. No. dia. R
1/2 133.4 30.2 73.0 39.7 39.7 88.9 4 22 34.9
3/4 139.7 31.8 79.4 42.9 42.9 95.3 4 22 42.9
1 158.8 34.9 88.9 47.6 47.6 108.0 4 25 50.8
1-1/4 184.2 38.1 95.3 52.4 52.4 130.2 4 29 63.5
1-1/2 203.2 44.5 111.1 60.3 60.3 146.0 4 32 73.0
2 235.0 50.8 127.0 69.9 69.9 171.5 8 29 92.1
2-1/2 266.7 57.2 142.9 79.4 79.4 196.9 8 32 104.8
3 304.8 66.7 168.3 92.1 92.1 228.6 8 35 127.0
3-1/2
4 355.6 76.2 190.5 108.0 108.0 273.0 8 41 157.2
5 419.1 92.1 228.6 130.2 130.2 323.9 8 48 185.7
6 482.6 108.0 273.1 152.4 152.4 268.3 8 54 215.9
8 552.5 127.0 317.5 177.8 177.8 438.2 12 54 269.9
10 673.1 165.1 419.1 228.6 228.6 539.8 12 67 323.9
12 762.0 184.2 463.6 254.0 254.0 619.1 12 73 381.03
14
16
18
20
24

Flanges Packaging & Delivery Details

  1. Flanges Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others
  2. Flanges Packaging: Flanges are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
  3. Flanges Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
  4. Flanges Tax: 18% GST

Client Projects for Flanges Supplier in India

Flanges Supplier is used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of Flanges Supplier. We have supplied Flanges Supplier in various cities and in different industries in India. We are therefore known as one of the top-rated Flanges SupplierSuppliers in India.

Product supplied City
Flanges for Automobile Industry Mumbai, Maharashtra
SS Weld Neck Flanges supply Hosdurg, Kerela
Blind Flanges supply for Oil and Gas Industry Banglore, Karnataka
Socket Weld Neck Flanges for the Aerospace industry Surat, Gujarat

Flanges Application & Uses

  • Slip On Flanges used in Roofing Industries
  • Blind Flanges used in Switchgear Industries
  • Weld Neck Flanges used in Heat Exchangers
  • Companion Flanges used in Instrumentation
  • Stainless Steel Flanges used in Metallurgical Industries
  • Long Weld Neck Flanges used in Oil and Gas Industries
  • Nickel Alloy Flanges used in Pharmaceuticals
  • Lap joint Flanges used in Power Plants

Send Enquiry

Flanges Supplier in India – Manan Steel & Metals

Flanges dependability and performance have created Manan Steel & Metals leading suppliers, dealers, manufactures, and exporters of Stainless Steel Flanges in India. Each month we tend to supply/ export Flanges to Indian port around fifty-four containers to completely different customers.

Domestic Cities we supply Types of Flanges :
Bengaluru Mumbai Chennai Hyderabad Kolkata Pune
New Delhi Ahmedabad Jaipur Surat Salem Gandhinagar
Bhiwandi Tiruppur Sivakasi Jamnagar Thiruvananthapuram Rajahmundry
Bhubaneswar Vijaywada Firozabad Bokaro Steel City Rajkot Bharuch
Panna Raipur Cochin Ludhiana Panipat Durgapur
Peenya Pimpri-Chinchwad Channapatna Kharagpur Nashik Bareilly
Varanasi Haldia Rourkela Bangalore Moradabad Indore
Visakhapatnam Trivandrum Pithampur Dibrugarh Angul Gwalior
Coimbatore Kannur Nagpur Vadodara Rudrapur Noida
Agra Bhagalpur Jamshedpur Bhilai Lucknow Kanpur
Thane Bhopal Sri City Bareilly Hosdurg Pithampur

Flanges Exporter in India – Manan Steel & Metals

Our high quality of Flanges, sensible client service, and in-house Stainless Steel 304 Flanges processing capabilities have made us one of the emerging and leading suppliers for Stainless Steel Flanges in India. Our Flanges area unit exported frequently to over Fifty-six countries. Over the last eight years, we tend to had equipped over 2400+ plenty of SS Flanges to India. We also Accept customized Flanges orders ready as per the urgent requirements of the customers.

Countries we supply and export Types of Flanges worldwide:
Saudi Arabia Oman Kuwait Netherlands Iran
Bahrain Qatar UAE Africa China
Nigeria Mexico Canada Venezuela United Kingdom
United States South Africa Malaysia Bangladesh Turkey
Singapore Sri Lanka Australia Brazil Germany
France Italy South Korea Poland Belgium